My Stats
bitcoincash:qqmwxgyy6nfk4ffwn2ktqqqd8f6d09y075vllgmmz9Look up another address
- Hashrate
- 19.6 TH/s
- 5-minute average · 1 h 20.3 TH/s · 24 h 19.6 TH/s
- Personal effort
- 0.2%
- Your work since your last block, as a share of what a block takes on average
- Best share
- 2.15 G
- Today 8.13 M · this round 2.15 G
- Blocks found
- 0
- 1 of 1 workers active
Shares: 250,529 accepted · 394 rejected (0.2%) · First share
Workers
| Worker | State | Hashrate | 1 h | 24 h | Reject rate | Best today | Best ever | Connection | Miner software | Last share |
|---|---|---|---|---|---|---|---|---|---|---|
| (default) | Active | 19.6 TH/s | 20.3 TH/s | 19.6 TH/s | 0.2% | 8.13 M | 2.15 G | TCP since | NerdQX/BM1370/v1.1.0.1 |
Share quality — recent blocks
How your shares were spread across quality levels for each recent block.
| Height | Worker | Shares | Best | Distribution |
|---|---|---|---|---|
| 977403 | (default) | 28 | 135.69 K | |
| 977402 | (default) | 99 | 301.73 K | |
| 977401 | (default) | 132 | 1.41 M | |
| 977400 | (default) | 16 | 71.35 K | |
| 977399 | (default) | 1,733 | 8.13 M | |
| 977398 | (default) | 166 | 1.38 M | |
| 977397 | (default) | 570 | 2.92 M | |
| 977396 | (default) | 1,071 | 13.54 M | |
| 977395 | (default) | 2,100 | 7.37 M | |
| 977394 | (default) | 450 | 1.81 M |
Notable shares
New bests and shares that came close to a block.
| Time | Worker | Height | Share difficulty | Quality |
|---|---|---|---|---|
| (default) | 977399 | 8.13 M | 59% | |
| (default) | 977397 | 2.92 M | 55% | |
| (default) | 977397 | 506.54 K | 49% | |
| (default) | 977397 | 393.91 K | 48% | |
| (default) | 977397 | 295.14 K | 47% | |
| (default) | 977397 | 266.01 K | 46% | |
| (default) | 977397 | 71.34 K | 41% | |
| (default) | 977397 | 44.94 K | 40% | |
| (default) | 977259 | 194.61 M | 71% |
Blocks found by this address
No blocks found yet. Solo mining is a lottery: every share has the same chance.