My Stats
43WcaRsv7f595jL1XDRuAU5X1zPfFDs5XU8YSyTnagECcqrJTLehzswBLHizqbJp45eZ621Y75imwT32amJxFWR28A4kK1VLook up another address
- Hashrate
- 4.18 kH/s
- 5-minute average · 1 h 3.39 kH/s · 24 h 303 H/s
- Personal effort
- 0.0%
- Your work since your last block, as a share of what a block takes on average
- Best share
- 29.36 M
- Today 29.36 M · this round 29.36 M
- Blocks found
- 0
- 2 of 3 workers active
Shares: 1,620 accepted · 1 rejected (0.0%) · First share
Share quality — current round
Each bar is one of your shares for block 3798164. Height shows how close it came to the network difficulty; 100% or more would have solved the block.
Workers
| Worker | State | Hashrate | 1 h | 24 h | Reject rate | Best ever | Connection | Miner software | Last share |
|---|---|---|---|---|---|---|---|---|---|
| (default) | Idle | 0 H/s | 0 H/s | 3.35 H/s | 0.0% | 246.86 K | Not connected | XMRig/6.26.0 (Macintosh; macOS; arm64) libuv/1.53.0 clang/17.0.0 | |
| m0 | Active | 3.39 kH/s | 2.63 kH/s | 230 H/s | 0.0% | 29.36 M | TCP since | XMRig/6.26.0 (Macintosh; macOS; arm64) libuv/1.53.0 clang/17.0.0 | |
| m1 | Active | 784 H/s | 759 H/s | 70.5 H/s | 0.1% | 6.43 M | TCP since | XMRig/6.26.0 (Macintosh; macOS; x86_64) libuv/1.51.0 clang/13.0.0 |
Share quality — recent blocks
How your shares were spread across quality levels for each recent block.
| Height | Worker | Shares | Best | Distribution |
|---|---|---|---|---|
| 3798164 | m0 | 30 | 2.19 M | |
| 3798164 | m1 | 32 | 444.49 K | |
| 3798163 | m0 | 18 | 159.02 K | |
| 3798163 | m1 | 20 | 335.58 K | |
| 3798162 | m0 | 14 | 29.36 M | |
| 3798162 | m1 | 9 | 89.26 K | |
| 3798161 | m0 | 3 | 82.05 K | |
| 3798160 | m0 | 25 | 522.14 K | |
| 3798160 | m1 | 20 | 87.45 K | |
| 3798159 | m0 | 15 | 758.47 K | |
| 3798159 | m1 | 26 | 660.00 K | |
| 3798158 | m0 | 9 | 347.46 K | |
| 3798157 | m0 | 20 | 1.05 M | |
| 3798157 | m1 | 28 | 6.43 M | |
| 3798156 | m1 | 2 | 6.64 K | |
| 3798155 | m0 | 22 | 559.60 K | |
| 3798155 | m1 | 13 | 163.67 K | |
| 3798154 | m0 | 7 | 62.32 K | |
| 3798154 | m1 | 20 | 30.43 K | |
| 3798153 | m0 | 3 | 205.48 K | |
| 3798152 | m0 | 4 | 38.72 K | |
| 3798152 | m1 | 3 | 46.00 K | |
| 3798151 | m0 | 1 | 29.54 K | |
| 3798150 | m0 | 15 | 156.20 K | |
| 3798150 | m1 | 25 | 232.82 K | |
| 3798149 | m0 | 15 | 590.71 K | |
| 3798149 | m1 | 17 | 418.91 K | |
| 3798148 | m0 | 16 | 1.31 M | |
| 3798148 | m1 | 15 | 44.11 K | |
| 3798147 | m0 | 15 | 69.06 K |
Notable shares
New bests and shares that came close to a block.
| Time | Worker | Height | Share difficulty | Quality |
|---|---|---|---|---|
| m0 | 3798162 | 29.36 M | 63% | |
| m1 | 3798157 | 6.43 M | 57% | |
| m1 | 3798136 | 4.43 M | 56% | |
| m0 | 3798127 | 24.42 M | 62% | |
| m1 | 3798111 | 3.75 M | 55% | |
| m1 | 3798110 | 1.09 M | 51% | |
| m0 | 3798110 | 13.44 M | 60% | |
| m1 | 3798109 | 709.52 K | 49% | |
| m1 | 3798108 | 567.90 K | 48% | |
| m1 | 3798104 | 477.22 K | 48% | |
| m1 | 3798104 | 119.00 K | 43% | |
| m0 | 3798104 | 3.97 M | 55% | |
| m1 | 3798104 | 109.20 K | 42% | |
| m0 | 3798104 | 873.85 K | 50% | |
| m1 | 3798103 | 98.79 K | 42% | |
| m0 | 3798103 | 644.38 K | 49% | |
| m1 | 3798103 | 79.92 K | 41% | |
| m0 | 3798103 | 425.05 K | 47% | |
| m1 | 3798103 | 5.45 K | 31% | |
| m0 | 3798102 | 367.81 K | 47% | |
| m0 | 3798102 | 15.89 K | 35% | |
| m0 | 3798102 | 7.99 K | 33% | |
| (default) | 3798100 | 246.86 K | 45% | |
| (default) | 3798099 | 213.88 K | 45% | |
| (default) | 3798099 | 27.97 K | 37% | |
| (default) | 3798099 | 8.65 K | 33% | |
| (default) | 3798099 | 8.28 K | 33% |
Blocks found by this address
No blocks found yet. Solo mining is a lottery: every share has the same chance.