My Stats
t1HwDEFj6S3n8LeVdqkMk5DzbtTf1vmtPwPLook up another address
- Hashrate
- 15.6 MSol/s
- 5-minute average · 1 h 10.8 MSol/s · 24 h 3.46 MSol/s
- Personal effort
- 36.5%
- Your work since your last block, as a share of what a block takes on average
- Best share
- 31.35 M
- Today 31.35 M · this round 31.35 M
- Blocks found
- 0
- 1 of 1 workers active
Shares: 17,241 accepted · 111 rejected (0.6%) · First share
Share quality — current round
Each bar is one of your shares for block 3549763. Height shows how close it came to the network difficulty; 100% or more would have solved the block.
Workers
| Worker | State | Hashrate | 1 h | 24 h | Reject rate | Best ever | Connection | Miner software | Last share |
|---|---|---|---|---|---|---|---|---|---|
| (default) | Active | 15.6 MSol/s | 10.8 MSol/s | 3.46 MSol/s | 0.6% | 31.35 M | TCP since | NiceHash/1.0.0 |
Share quality — recent blocks
How your shares were spread across quality levels for each recent block.
| Height | Worker | Shares | Best | Distribution |
|---|---|---|---|---|
| 3549763 | (default) | 1 | 17.58 K | |
| 3549762 | (default) | 23 | 87.40 K | |
| 3549761 | (default) | 2 | 16.81 K | |
| 3549760 | (default) | 3 | 18.22 K | |
| 3549759 | (default) | 21 | 94.45 K | |
| 3549758 | (default) | 8 | 26.41 K | |
| 3549757 | (default) | 7 | 345.80 K | |
| 3549756 | (default) | 17 | 75.19 K | |
| 3549755 | (default) | 17 | 139.06 K | |
| 3549754 | (default) | 6 | 12.58 K | |
| 3549753 | (default) | 20 | 111.17 K | |
| 3549752 | (default) | 17 | 82.01 K | |
| 3549751 | (default) | 6 | 28.63 K | |
| 3549750 | (default) | 8 | 35.77 K | |
| 3549749 | (default) | 1 | 4.04 K | |
| 3549748 | (default) | 4 | 177.12 K | |
| 3549747 | (default) | 4 | 12.02 K | |
| 3549746 | (default) | 15 | 293.52 K | |
| 3549745 | (default) | 11 | 11.80 K | |
| 3549744 | (default) | 8 | 9.46 K | |
| 3549743 | (default) | 5 | 14.53 K | |
| 3549742 | (default) | 2 | 6.50 K | |
| 3549741 | (default) | 2 | 11.31 K | |
| 3549740 | (default) | 3 | 20.21 K | |
| 3549739 | (default) | 6 | 80.14 K | |
| 3549738 | (default) | 43 | 48.28 K | |
| 3549737 | (default) | 28 | 57.26 K | |
| 3549736 | (default) | 4 | 21.39 K | |
| 3549735 | (default) | 22 | 257.06 K | |
| 3549734 | (default) | 2 | 183.44 K |
Notable shares
New bests and shares that came close to a block.
| Time | Worker | Height | Share difficulty | Quality |
|---|---|---|---|---|
| (default) | 3549757 | 345.80 K | 69% | |
| (default) | 3549755 | 139.06 K | 64% | |
| (default) | 3549753 | 111.17 K | 63% | |
| (default) | 3549748 | 177.12 K | 66% | |
| (default) | 3549746 | 109.38 K | 63% | |
| (default) | 3549746 | 293.52 K | 69% | |
| (default) | 3549735 | 257.06 K | 68% | |
| (default) | 3549734 | 183.44 K | 66% | |
| (default) | 3549732 | 371.88 K | 70% | |
| (default) | 3549724 | 834.63 K | 74% | |
| (default) | 3549716 | 103.73 K | 63% | |
| (default) | 3549713 | 159.54 K | 65% | |
| (default) | 3549711 | 198.41 K | 66% | |
| (default) | 3549706 | 108.67 K | 63% | |
| (default) | 3549704 | 180.76 K | 66% | |
| (default) | 3549704 | 309.11 K | 69% | |
| (default) | 3549702 | 121.90 K | 64% | |
| (default) | 3549702 | 134.98 K | 64% | |
| (default) | 3549702 | 120.98 K | 64% | |
| (default) | 3549694 | 4.46 M | 83% | |
| (default) | 3549688 | 263.60 K | 68% | |
| (default) | 3549688 | 126.21 K | 64% | |
| (default) | 3549688 | 121.49 K | 64% | |
| (default) | 3549688 | 1.14 M | 76% | |
| (default) | 3549686 | 190.15 K | 66% | |
| (default) | 3549686 | 1.24 M | 76% | |
| (default) | 3549684 | 112.61 K | 63% | |
| (default) | 3549678 | 357.65 K | 69% | |
| (default) | 3549674 | 1.32 M | 77% | |
| (default) | 3549663 | 379.27 K | 70% |
Blocks found by this address
No blocks found yet. Solo mining is a lottery: every share has the same chance.