My Stats
bitcoincash:qqyjmm4jmxrewyjaj9zgnfxjq58uheq84v4g4nfsrcLook up another address
- Hashrate
- 850 TH/s
- 5-minute average · 1 h 945 TH/s · 24 h 949 TH/s
- Personal effort
- 17.2%
- Your work since your last block, as a share of what a block takes on average
- Best share
- 3.70 T
- Today 5.52 G · this round 139.65 G
- Blocks found
- 1
- 1 of 1 workers active
Shares: 439,686 accepted · 1,052 rejected (0.1%) · First share
Share quality — current round
Each bar is one of your shares for block 975357. Height shows how close it came to the network difficulty; 100% or more would have solved the block.
Workers
| Worker | State | Hashrate | 1 h | 24 h | Reject rate | Best ever | Connection | Miner software | Last share |
|---|---|---|---|---|---|---|---|---|---|
| (default) | Active | 850 TH/s | 945 TH/s | 950 TH/s | 0.1% | 3.70 T | TCP since | NiceHash/1.0.0 |
Share quality — recent blocks
How your shares were spread across quality levels for each recent block.
| Height | Worker | Shares | Best | Distribution |
|---|---|---|---|---|
| 975357 | (default) | 17 | 22.35 M | |
| 975356 | (default) | 284 | 1.56 G | |
| 975355 | (default) | 585 | 191.45 M | |
| 975354 | (default) | 267 | 233.29 M | |
| 975353 | (default) | 47 | 6.94 M | |
| 975352 | (default) | 48 | 17.63 M | |
| 975351 | (default) | 130 | 354.50 M | |
| 975350 | (default) | 443 | 816.25 M | |
| 975349 | (default) | 570 | 205.89 M | |
| 975348 | (default) | 408 | 462.59 M | |
| 975347 | (default) | 81 | 55.97 M | |
| 975346 | (default) | 103 | 235.22 M | |
| 975345 | (default) | 151 | 95.20 M | |
| 975344 | (default) | 97 | 18.86 M | |
| 975343 | (default) | 210 | 831.28 M | |
| 975342 | (default) | 119 | 137.74 M | |
| 975341 | (default) | 378 | 291.99 M | |
| 975340 | (default) | 33 | 56.47 M | |
| 975339 | (default) | 151 | 88.95 M | |
| 975338 | (default) | 341 | 128.05 M | |
| 975337 | (default) | 127 | 128.83 M | |
| 975336 | (default) | 199 | 160.59 M | |
| 975335 | (default) | 47 | 30.97 M | |
| 975334 | (default) | 25 | 28.70 M | |
| 975333 | (default) | 14 | 3.26 M | |
| 975332 | (default) | 254 | 129.79 M | |
| 975331 | (default) | 253 | 5.52 G | |
| 975330 | (default) | 107 | 102.36 M | |
| 975329 | (default) | 27 | 20.60 M | |
| 975328 | (default) | 227 | 2.42 G |
Notable shares
New bests and shares that came close to a block.
| Time | Worker | Height | Share difficulty | Quality |
|---|---|---|---|---|
| (default) | 975356 | 1.56 G | 78% | |
| (default) | 975350 | 816.25 M | 76% | |
| (default) | 975343 | 831.28 M | 76% | |
| (default) | 975331 | 5.52 G | 83% | |
| (default) | 975328 | 2.42 G | 80% | |
| (default) | 975323 | 1.16 G | 77% | |
| (default) | 975322 | 529.73 M | 74% | |
| (default) | 975319 | 973.86 M | 77% | |
| (default) | 975319 | 788.98 M | 76% | |
| (default) | 975315 | 703.50 M | 76% | |
| (default) | 975306 | 584.81 M | 75% | |
| (default) | 975304 | 1.42 G | 78% | |
| (default) | 975294 | 719.35 M | 76% | |
| (default) | 975286 | 1.58 G | 79% | |
| (default) | 975281 | 766.49 M | 76% | |
| (default) | 975277 | 956.47 M | 77% | |
| (default) | 975273 | 1.17 G | 77% | |
| (default) | 975267 | 3.47 G | 81% | |
| (default) | 975266 | 547.19 M | 75% | |
| (default) | 975260 | 3.92 G | 82% | |
| (default) | 975260 | 202.60 M | 71% | |
| (default) | 975256 | 155.66 M | 70% | |
| (default) | 975256 | 25.66 M | 63% | |
| (default) | 975256 | 12.19 M | 60% | |
| (default) | 975256 | 2.99 M | 55% | |
| (default) | 975256 | 1.88 M | 54% | |
| (default) | 975256 | 1.78 M | 53% | |
| (default) | 975256 | 848.38 K | 51% | |
| (default) | 975256 | 837.66 K | 51% | |
| (default) | 975255 | 799.88 M | 76% |
Blocks found by this address
| Height | Found by | Reward | Status | Confirmations | Pool effort | Found |
|---|---|---|---|---|---|---|
| 974352 | qqyjmm…4nfsrc | 3.12634139 BCH | Confirmed | 100+Spendable | 153.5% |