My Stats
bc1q7x6j2l4yj6dddfwle0zvmrftta2lpcnz6vksg5Look up another address
- Hashrate
- 0 H/s
- 5-minute average · 1 h 0 H/s · 24 h 2.31 PH/s
- Personal effort
- 13.3%
- Your work since your last block, as a share of what a block takes on average
- Best share
- 469.96 G
- Today 0.00 · this round 5.13 G
- Blocks found
- 5
- 0 of 8 workers active
Shares: 77,316 accepted · 103 rejected (0.2%) · First share
Workers
| Worker | State | Hashrate | 1 h | 24 h | Reject rate | Best today | Best ever | Connection | Miner software | Last share |
|---|---|---|---|---|---|---|---|---|---|---|
| (default) | Idle | 0 H/s | 0 H/s | 2.3 PH/s | 0.0% | 0.00 | 469.27 G | Not connected | Braiins/Hashpower | |
| m1 | Idle | 0 H/s | 0 H/s | 0 H/s | 0.5% | 0.00 | 1.50 G | Not connected | cgminer/4.11.1 | |
| m2 | Idle | 0 H/s | 0 H/s | 0 H/s | 0.7% | 0.00 | 4.58 G | Not connected | cgminer/4.11.1 | |
| m3 | Idle | 0 H/s | 0 H/s | 0 H/s | 0.9% | 0.00 | 5.70 G | Not connected | cgminer/4.11.1 | |
| m4 | Idle | 0 H/s | 0 H/s | 0 H/s | 0.6% | 0.00 | 2.17 G | Not connected | cgminer/4.11.1 | |
| m5 | Idle | 0 H/s | 0 H/s | 0 H/s | 0.7% | 0.00 | 238.39 G | Not connected | bosminer-plus-tuner 0.9.3-5a7fd334 | |
| m6 | Idle | 0 H/s | 0 H/s | 0 H/s | 0.0% | 0.00 | 469.96 G | Not connected | bosminer-plus-tuner 0.9.3-5a7fd334 | |
| m7 | Idle | 0 H/s | 0 H/s | 11.9 TH/s | 0.0% | 0.00 | 232.91 M | Not connected | bosminer-plus-tuner 0.9.3-5a7fd334 |
Share quality — recent blocks
How your shares were spread across quality levels for each recent block.
| Height | Worker | Shares | Best | Distribution |
|---|---|---|---|---|
| 984416 | (default) | 3,955 | 1.33 G | |
| 984415 | (default) | 1,202 | 667.43 M | |
| 984414 | (default) | 2,491 | 5.13 G | |
| 984413 | (default) | 798 | 348.29 M | |
| 984412 | (default) | 1,899 | 781.65 M | |
| 984411 | (default) | 931 | 619.84 M | |
| 984410 | (default) | 3,626 | 3.07 G | |
| 984409 | (default) | 1,257 | 206.08 G | |
| 984408 | (default) | 473 | 482.29 M | |
| 984407 | (default) | 8,433 | 160.06 G |
Notable shares
New bests and shares that came close to a block.
| Time | Worker | Height | Share difficulty | Quality |
|---|---|---|---|---|
| (default) | 984416 | 129.71 M | 74% | |
| (default) | 984416 | 111.95 M | 74% | |
| (default) | 984416 | 195.38 M | 76% | |
| (default) | 984416 | 229.97 M | 77% | |
| (default) | 984416 | 138.47 M | 74% | |
| (default) | 984416 | 621.68 M | 80% | |
| (default) | 984416 | 135.15 M | 74% | |
| (default) | 984416 | 109.38 M | 74% | |
| (default) | 984416 | 195.66 M | 76% | |
| (default) | 984416 | 707.56 M | 81% |
Blocks found by this address
| Height | Found by | Reward | Status | Confirmations | Pool effort | Found |
|---|---|---|---|---|---|---|
| 984409 | bc1q7x…6vksg5 | 3.12738779 ECX | Confirming | 12 / 100≈ 15 h until spendable | 3.3% | |
| 984407 | bc1q7x…6vksg5 | 3.13994015 ECX | Confirming | 14 / 100≈ 14 h until spendable | 43.8% | |
| 984395 | bc1q7x…6vksg5 | 3.12710949 ECX | Confirming | 26 / 100≈ 12 h until spendable | 8.2% | |
| 984211 | bc1q7x…6vksg5 | 3.16113296 ECX | Confirmed | 100+Spendable | 68.2% | |
| 984133 | bc1q7x…6vksg5 | 3.13085257 ECX | Confirmed | 100+Spendable | 77.7% |